
Jul 02, 2025 EOD
Eveready Industries India Ltd | Industry : (Dry cells) | ||||
---|---|---|---|---|---|
BSE Code: | 531508 | NSE Symbol: | EVEREADY | P/E(TTM): | 27.77 |
ISIN Demat: | INE128A01029 | Div & Yield%: | 0.48 | EPS(TTM): | 11.33 |
Book Value(₹): | 62.99 | Market Cap(₹Cr.): | 2,286.74 | Face Value(₹): | 5.00 |
Eveready Industries India Ltd | ||
---|---|---|
Industry : (Dry cells) | ||
BSE Code: | 531508 | |
NSE Symbol: | EVEREADY | |
P/E(TTM): | 27.77 | |
ISIN Demat: | INE128A01029 | |
Div & Yield%: | 0.48 | |
EPS(TTM): | 11.33 | |
Book Value(₹): | 62.99 | |
Market Cap(₹Cr.): | 2,286.74 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
315.50
|
315.50
|
Prev Close(₹) |
314.60
|
315.05
|
Volume |
443
|
14583
|
Today's Range(₹) |
316.00 - 313.50
|
316.90 - 313.00
|
52-Week Range(₹) |
504.90 - 313.50
|
505.00 - 272.30
|
Buy(Size) |
314.40 (x 19)
|
313.64999999999998(x 11)
|
Sell(Size) |
314.0(x 84)
|
314.0(x 84)
|